AC - ACCESSORIES | | | | |
| | | | | |
CAT # DESCRIPTION | COLOR | | SIZE | $ EACH |
| | | | | |
AC - 100 NAPKIN HOLDER | OW | | 6"W | $12.00 |
AC - 120 JEWELRY BOX-OVAL SHELL | OW | | 2"W | $6.00 |
AC - 125 JEWELRY BOX-HEART | OW/R | | 2"w | $6.00 |
AC - 140 JEWELRY BOX-SHELL | OM | | 4"W | $17.00 |
AC - 150 PIGEON PENCIL HOLDER | BL | | 4"H | $12.00 |
AC - 155 CACTUS PENCIL HOLDER | GR | | 4"H | $7.00 |
AC - 165 FISH STICK HOLDER | BL | | 3"H | $7.00 |
AC - 170 MOBILE-PIGEONS 12-PC/SET | ONYX | | 15" | $9.00 |
AC - 175 MOBILE-HORSES 12-PC/SET | ONYX | | 15" | $9.00 |
AC - 180 COASTERS - HEXAGON | W/R/BL/OM | 4"H | $11.00 |
AC - 185 COASTERS - ROUND | W/R/BL/OM | 4"H | $11.00 |
AC - 190 TEQUILA/COGNAC SET 7 PC | ONYX | | 8"H | $49.00 |
AC - 205 FRUIT PLATE | BL/R | | 8"H | $88.00 |
AC - 215 FLOWER VASE-SHELL | BL | | 3"H | $7.00 |
AC - 225 CHESS SET-14" | BL&R/BL&W/BL&OG | 14X14" | $49.00 |
AC - 230 7 PC ELEPHANT SET | OM | | ˝ - 2"H | $12.00 |
AC - 235 7 PC DOG SET | ONYX | | ˝ - 2"H | $12.00 |
AC - 240 7 PC DUCK SET | ONYX | | ˝ - 2"H | $12.00 |
AC - 245 7 PC TURTLE SET | ONYX | | ˝ - 2"H | $12.00 |
AC - 250 RUSTIC ROCK / BL BASE | MISC. | | 5"W | $10.00 |
AC - 255 ICE CRUSHER - 2 PCS | OM | | 6"H | $49.00 |
AC - 260 BOOKENDS - HORSES | OM | | 6"H | $42.00 |
AC - 265 BOOKENDS - OWLS | GR | | 10"H | $25.00 |
AC - 270 BOOKENDS - RUSTIC/POLISH | OM | | 8"H | $22.00 |
AC - 275 KEY CHAIN | MISC. | | N/A | $2.00 |
AC - 280 EGGS | OM | | 3"W | $6.00 |
AC - 285 CARD HOLDER | RC | | 3"W | $8.50 |
AC - 290 CARD HOLDER-DOUBLE USE | RC | | 3"W | $10.00 |
AC - 295 CARD HOLDER-TRIPLE USE | RC | | 5"W | $14.00 |
AC - 300 ASHTRAY - RUSTIC | OM | | 3-5" | $8.50 |
AC - 305 ASHTRAY - ROUND" | OM/GR/R | | 4" | $8.50 |
AC - 310 ASHTRAY - SQUARE | OM/GR/R | | 4" | $8.50 |
AC - 315 ASHTRAY - OFF SQUARE | OM/GR/R | | 4" | $8.50 |
AC - 320 ASHTRAY - OFF SQUARE | OM | | 6" | $17.00 |
AC - 325 CLOCK | BL | | 8" | $76.00 |
AC - 330 CLOCK | BL/R | | 16" | $160.00 |
AC - 218 VASE | OM | | 12x'7x7 | $99.00 |
| | | | | |
| | | | | |
BA - BATHROOM ITEMS | | | | |
| | | | | |
CAT # DESCRIPTION | COLOR | | SIZE | - - UNIT |
| | | | | |
BA - 105 SOAP DISH | W/R/BL/OM | 5"W | $15.00 |
BA - 110 TOWEL HOLDER | W/R/BL/OM | 21"W | $49.00 |
BA - 115 TOILET PAPER HOLDER | W/R/BL/OM | 7"W | $45.00 |
BA - 120 TOOTH BRUSH HOLDER | W/R/BL/OM | 6"H | $27.00 |
| | | | | |
| | | | | |
CH - CANDLE HOLDERS | | | | |
| | | | | |
CAT # DESCRIPTION | COLOR | | SIZE | - - UNIT |
| | | | | |
CH - 100 CANDLE HOLDERS (pair) | OW/R/OM | | 2"H | $10.00 |
CH - 105 CANDLE HOLDERS-1 (pair) | OW/R/OM | | 6"H | $17.00 |
CH - 110 CANDLE HOLDERS-2 (each) | OW/R/OM | | 8"H | $15.00 |
CH - 115 CANDLE HOLDERS-3 (each) | OW/R/OM | | 8"H | $20.00 |
CH - 120 CANDLE HOLDERS-ROUND (pair) | OW/R/OM | | 8"H | $24.00 |
CH - 125 CANDLE HOLDERS-PYRAMID(ea.) | BL/R | | 6"H | $17.00 |
| | | | | |
| | | | | |
HD - HOUSEHOLD ITEMS | | | | |
| | | | | |
CAT # DESCRIPTION | COLOR | | SIZE | - - UNIT |
| | | | | |
HD - 100 PEDESTAL-SOLID/CARVED | BL/W/R/OM | 20"H | $199.00 |
HD - 105 PEDESTAL-SOLID/CARVED | BL/W/R/OM | 28"H | $275.00 |
HD - 110 PEDESTAL-SOLID/CARVED | BL/W/R/OM | 36"H | $350.00 |
| | | | | |
| | | | | |
ST - STATUES | | | | |
| | | | | |
CAT # DESCRIPTION | COLOR | | SIZE | - - UNIT |
| | | | | |
ST - 105 SET OF FLAMINGOS | BL/R | | 40"H | $250.00 |
ST - 105A FLAMINGO | BL/R | | 40"H | $170.00 |
ST - 110 PIGEON W/ LONG TAIL | BL | | 10"H | $58.00 |
ST - 115 THE SUN & THE MOON | BL | | 8"H | $29.00 |
ST - 120 PANTHER | BL | | 8"W | $48.00 |
ST - 125 PANTHER | BL | | 15"W | $88.00 |
ST - 135 SWORDFISH/RUSTIC ROCK | BL | | 8"H | $32.00 |
ST - 135A DOLPHIN/RUSTIC ROCK | BL | | 8"H | $32.00 |
ST - 140 SEA LION W/ A BALL | BL | | 7"H | $30.00 |
ST - 145 ELEPHANT | OM | | 8"W | $30.00 |
ST - 150 SWORDFISH/RUSTIC ROCK | BL | | 12"W | $76.00 |
ST - 152A DOLPHIN / RUSTIC ROCK | BL/GR | | | $59.00 |
ST - 152B DOLPHIN / RUSTIC ROCK | BL/GR | | 13"H | $76.00 |
ST - 155 LOVE STATUE | BL | | 15"H | $125.00 |
ST - 165 MODERN MAN | BL | | 10"H | $59.00 |
ST - 170 MODERN MAN | BL | | 10"H | $110.00 |
ST - 175 MODERN MAN SET | BL | | 10/15"H | $150.00 |
ST - 180 WOMAN & A ROCK | BL | | 15"H | $125.00 |
ST - 205 SEA LION W/ A BALL | BL | | 14"H | $85.00 |
ST - 215 THE MOON | BL | | 18"H | $198.00 |
ST - 220 MADONNA FINA | BL/R | | 11"H | $49.00 |
ST - 225 THE SUN & THE MOON | BL | | 11"H | $64.00 |
ST - 230 A BIRD | BL | | 12"H | $99.00 |
ST - 240 MODERN ELEPHANT | BL | | 10"H | $94.00 |
ST - 265 FINE HORSE HEAD | BL | | 14"H | $290.00 |
ST - 290 FIGURE OF A LADY | BL | | 8"H | $42.00 |
ST - 292 DOLPHIN | GR | | 5"W | $8.50 |
ST - 295 DOLPHIN W/ A BASE | GR | | 5"W | $15.00 |
ST - 300 SWANS SET | R | | 4"H | $20.00 |
ST - 305 PIGEONS ON A BRANCH | CAFÉ/OW | | 5"H | $15.00 |
ST - 310 PIGEONS ON A TREE | CAFÉ/OW | | 6"H | $20.00 |
ST - 290 FIGURE OF A LADY | BL | | 9"H | $42.00 |
| | | | | |
| | | | | |
Colors - BL = Black marble R = Rose marble OW = Onyx white OM = Onyx multicolor |
GR = Gray marble W = White OG = Onyx green RC = Rosa coral |
| | | | | |
Prices are subject to change without notice. | | | | |